<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>northwestlandman.com</title>
	<atom:link href="http://www.northwestlandman.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northwestlandman.com</link>
	<description>Read up on Land Development and Regeneration</description>
	<lastBuildDate>Wed, 02 Feb 2011 09:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nice Place, Bad Area? OR Bad Place, Nice Area?</title>
		<link>http://www.northwestlandman.com/nice-place-bad-area-or-bad-place-nice-area-70</link>
		<comments>http://www.northwestlandman.com/nice-place-bad-area-or-bad-place-nice-area-70#comments</comments>
		<pubDate>Mon, 31 Jan 2011 09:02:51 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.northwestlandman.com/?p=70</guid>
		<description><![CDATA[Choosing a property to invest in is tricky, and you are often faced with numerous questions, compromises and dilemmas when deciding which property or project gets your hard earned cash. One of the biggest choices will be where and what to buy, and the choice often comes down to a great property in a not [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing a property to invest in is tricky, and you are often faced with numerous questions, compromises and dilemmas when deciding which property or project gets your hard earned cash.</p>
<p>One of the biggest choices will be where and what to buy, and the choice often comes down to a great property in a not so great area, or a property in need of work in a great area. </p>
<p>How do you chose?</p>
<p>Well, I tend to think about the bigger picture &#8211; will the area get any better, will the house/etc be what I need in 5, 10 or 20 years? Depending on how you answer these questions, depends on how you spend your money. The trick is to think long and hard and be honest &#8211; don&#8217;t decide on a whim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestlandman.com/nice-place-bad-area-or-bad-place-nice-area-70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Decides What Costs What?</title>
		<link>http://www.northwestlandman.com/who-decides-what-costs-what-67</link>
		<comments>http://www.northwestlandman.com/who-decides-what-costs-what-67#comments</comments>
		<pubDate>Mon, 24 Jan 2011 08:32:23 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.northwestlandman.com/?p=67</guid>
		<description><![CDATA[Well, in a nut-shell, we do. The more we want a certain street, town or area in general, the more demand there is, the more the prices for that street, town or area will go up. So how do we win? How do we end up with a piece of this street, town or area [...]]]></description>
			<content:encoded><![CDATA[<p>Well, in a nut-shell, we do. The more we want a certain street, town or area in general, the more demand there is, the more the prices for that street, town or area will go up.</p>
<p>So how do we win? How do we end up with a piece of this street, town or area before the prices get silly? You see articles here and there about people who &#8220;bought at the right time&#8221; and have now sold their investment for big profits &#8211; but how do every day people get in on it?</p>
<p>In all honesty, it&#8217;s unlikely we will these days. Property prices now are so high, and the select areas so defined, that finding that &#8220;diamond in the rough&#8221; has pretty much been done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestlandman.com/who-decides-what-costs-what-67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Development &#8211; pros and cons</title>
		<link>http://www.northwestlandman.com/land-development-pros-and-cons-65</link>
		<comments>http://www.northwestlandman.com/land-development-pros-and-cons-65#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:13:03 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.northwestlandman.com/?p=65</guid>
		<description><![CDATA[Whenever something changes, people will have an opinion, either for it or against it. And people will voice it! So when a local council, etc, announces a new development of a plot of land, there will be those shouting &#8220;yes&#8221;, those shouting &#8220;no&#8221;, and those shouting &#8220;how do I benefit from it?&#8221;. No matter how [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever something changes, people will have an opinion, either for it or against it. And people will voice it! So when a local council, etc, announces a new development of a plot of land, there will be those shouting &#8220;yes&#8221;, those shouting &#8220;no&#8221;, and those shouting &#8220;how do I benefit from it?&#8221;.</p>
<p>No matter how you look at it, land development, in today&#8217;s economy, has to be a good thing &#8211; it creates jobs, it brings new life to a town, new people, and pretty much generates more money for those already living there.</p>
<p>Yes, it can impact up on the landscape, bricks and mortar are rarely going to be more lovely than a sunset over a field, but as long as nature is maintained in some way, I say build, build, build!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestlandman.com/land-development-pros-and-cons-65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Redevelopment</title>
		<link>http://www.northwestlandman.com/property-redevelopment-62</link>
		<comments>http://www.northwestlandman.com/property-redevelopment-62#comments</comments>
		<pubDate>Mon, 10 Jan 2011 10:20:04 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.northwestlandman.com/?p=62</guid>
		<description><![CDATA[Purchasing a house is a daunting task &#8211; is it what you want and need for right now, does it have the potential to be what you will need long term, and so on, are all valuable questions to ask before purchasing a property. Many people chose to answer all of these questions in one [...]]]></description>
			<content:encoded><![CDATA[<p>Purchasing a house is a daunting task &#8211; is it what you want and need for right now, does it have the potential to be what you will need long term, and so on, are all valuable questions to ask before purchasing a property. </p>
<p>Many people chose to answer all of these questions in one go by buying a house that will be everything &#8211; and they do this by buying a house in need of renovation, and spending the time and money bringing the property back to life. Many people make this sort of project a full time job, and re-sell the homes they renovate at the end, or let them to pay the mortgage. Either way, this can be a sound investment for your money &#8211; as long as you buy the right house, for the right price, and spend the right amount of money renovating it in the right way.</p>
<p>Double check your info to get this investment right!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestlandman.com/property-redevelopment-62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Areas That Attract Regeneration Investment</title>
		<link>http://www.northwestlandman.com/areas-that-attract-regeneration-investment-60</link>
		<comments>http://www.northwestlandman.com/areas-that-attract-regeneration-investment-60#comments</comments>
		<pubDate>Mon, 03 Jan 2011 09:47:15 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.northwestlandman.com/?p=60</guid>
		<description><![CDATA[No matter where you live in the UK, there will be a town or an area that has an air of abandonment and dilapidation, and people avoid it. Then, seemingly all of a sudden, there will be a big investment in that place, and some new shopping centres will open, there will be better parking, [...]]]></description>
			<content:encoded><![CDATA[<p>No matter where you live in the UK, there will be a town or an area that has an air of abandonment and dilapidation, and people avoid it. Then, seemingly all of a sudden, there will be a big investment in that place, and some new shopping centres will open, there will be better parking, and often some lovely city centre type apartments to let.</p>
<p>This doesn&#8217;t happen over night &#8211; councils spend years encouraging companies and developers to invest in areas, and generating this type of interest cannot be easy. To then lose one of these contracts due to a parent company collapse must be devastating, not only to the investors, etc, but to the locals who so looked forward to having their town re-vamped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestlandman.com/areas-that-attract-regeneration-investment-60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapel Street to get 10.8m redevelopment</title>
		<link>http://www.northwestlandman.com/chapel-street-to-get-10-8m-redevelopment-58</link>
		<comments>http://www.northwestlandman.com/chapel-street-to-get-10-8m-redevelopment-58#comments</comments>
		<pubDate>Tue, 08 Jun 2010 10:39:45 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Regeneration]]></category>

		<guid isPermaLink="false">http://www.northwestlandman.com/?p=58</guid>
		<description><![CDATA[The NWDA have come up with 1.8m for the redevelopment fund which will create over 11,000 jobs and 849 homes across the North West. The first phase of the project, expected to be complete in autumn, will be to setup and divert traffic from Chapel Street. The second phase will be to integrate new street [...]]]></description>
			<content:encoded><![CDATA[<p>The NWDA have come up with 1.8m for the redevelopment fund which will create over 11,000 jobs and 849 homes across the North West. The first phase of the project, expected to be complete in autumn, will be to setup and divert traffic from Chapel Street. The second phase will be to integrate new street lighting and widening walkways ECT, leading to what will be a fantastic redevelopment of the area. Chapel Street links Salford University to the heart of the historic city of Salford, where the  aim is to regenerate and expand on the old city for the local community. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestlandman.com/chapel-street-to-get-10-8m-redevelopment-58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The North West is playing a big part in the 2012 Olympics</title>
		<link>http://www.northwestlandman.com/the-north-west-is-playing-a-big-part-in-the-2012-olympics-56</link>
		<comments>http://www.northwestlandman.com/the-north-west-is-playing-a-big-part-in-the-2012-olympics-56#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:43:46 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.northwestlandman.com/?p=56</guid>
		<description><![CDATA[The director of Olympics has seen firsthand the North West’s massive contribution in making the 2012 Olympics. He visited a number of businesses in the North West which have made some amazing contributions like Leigh’s Paints who have provided specialist paint for a number of venues in the London areas. The North West is benefiting [...]]]></description>
			<content:encoded><![CDATA[<p>The director of Olympics has seen firsthand the North West’s massive contribution in making the 2012 Olympics. He visited a number of businesses in the North West which have made some amazing contributions like Leigh’s Paints who have provided specialist paint for a number of venues in the London areas.</p>
<p>The North West is benefiting hugely from the London 2012 Olympics:</p>
<p>•	5575 businesses have competed for contracts<br />
•	114 businesses have won games contracts<br />
•	 901 schools are registered<br />
•	17 countries teams are training in North West</p>
<p>The North West should be proud of their efforts and contributions to what should be a historic moment for the United Kingdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestlandman.com/the-north-west-is-playing-a-big-part-in-the-2012-olympics-56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North West’s new regional strategy</title>
		<link>http://www.northwestlandman.com/north-west%e2%80%99s-new-regional-strategy-54</link>
		<comments>http://www.northwestlandman.com/north-west%e2%80%99s-new-regional-strategy-54#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:43:15 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.northwestlandman.com/?p=54</guid>
		<description><![CDATA[A region wide consultation has begun for the development of the North West. The programme is being headed by the North West Development Agency (NWDA) and 4NW (4 North West). The consultancy will bring together subject like: • Low carbon economy • Regional competition • Tackling poverty and investing into talent • Infrastructure for continual [...]]]></description>
			<content:encoded><![CDATA[<p>A region wide consultation has begun for the development of the North West. The programme is being headed by the North West Development Agency (NWDA) and 4NW (4 North West). The consultancy will bring together subject like:</p>
<p>•	Low carbon economy<br />
•	Regional competition<br />
•	Tackling poverty and investing into talent<br />
•	Infrastructure for continual growth </p>
<p>The North West is the first region to embark on such a consultancy which will hopefully bring new opportunity to the region. The NWDA and 4NW consist of members who are council leaders and members government and non government organisations. The NWDA is responsible for:</p>
<p>•	Business growth support<br />
•	Skill matching<br />
•	Promoting the North West</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestlandman.com/north-west%e2%80%99s-new-regional-strategy-54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy is going to grow in the North West despite the worries of the recession</title>
		<link>http://www.northwestlandman.com/economy-is-going-to-grow-in-the-north-west-despite-the-worries-of-the-recession-52</link>
		<comments>http://www.northwestlandman.com/economy-is-going-to-grow-in-the-north-west-despite-the-worries-of-the-recession-52#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:42:47 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.northwestlandman.com/?p=52</guid>
		<description><![CDATA[Latest predictions for 2009 to 2012 indicate that the economy of the North West region of the UK is set grow. This is a clear indication that recovery is going well for the North West and continuing to move on. The report shows that GDP fell by three quarters of a percent. Household expenditure has [...]]]></description>
			<content:encoded><![CDATA[<p>Latest predictions for 2009 to 2012 indicate that the economy of the North West region of the UK is set grow. This is a clear indication that recovery is going well for the North West and continuing to move on. The report shows that GDP fell by three quarters of a percent. Household expenditure has also fallen slowly and is definitely a factor towards the recovering of the economy for the UK as a whole.</p>
<p>The UK’s recession was sharp and short and predicted incorrectly. Many predicted that recovery would be long and hard which clearly isn’t the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestlandman.com/economy-is-going-to-grow-in-the-north-west-despite-the-worries-of-the-recession-52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Recovery Grant Tops £500,000 for Businesses</title>
		<link>http://www.northwestlandman.com/flood-recovery-grant-tops-500000-for-businesses-50</link>
		<comments>http://www.northwestlandman.com/flood-recovery-grant-tops-500000-for-businesses-50#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:55:39 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.northwestlandman.com/?p=50</guid>
		<description><![CDATA[106 businesses ranging from small to large have been offered grants under the NWDA’s flood recovery grant scheme. This has been a welcomed grant by the chamber of commerce in many ways. It has given confidence to those businesses that were largely affected by the floods and given them hope to carry with business as [...]]]></description>
			<content:encoded><![CDATA[<p>106 businesses ranging from small to large have been offered grants under the NWDA’s flood recovery grant scheme. This has been a welcomed grant by the chamber of commerce in many ways. It has given confidence to those businesses that were largely affected by the floods and given them hope to carry with business as usual.</p>
<p>The grant scheme was launched by the NWDA (Northwest Development agency) only days after the floods. This is seen as significant milestone to see businesses continue to contribute to the economy even after such disastrous times. The funding is now coming to a very close end but has had a positive impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestlandman.com/flood-recovery-grant-tops-500000-for-businesses-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

